Houston monthly market stats
Data through Jul '26 · generated August 7, 2026
Dashboard 1 — Full trend charts
Houston · monthly overview
Latest median sales price
$359,000
Jul '26
Peak median sales price
$365,000
Jun '25
Active listings
24,598
Jul '26
Days on market (CDOM)
38 days
Jul '26
Median sales price
Total sales volume by month (with 3-month moving average)
Active listings & months of inventory
Days on market (CDOM)
≤55 days
56–70 days
71+ days
Average financing mix
Financing mix data (cash / conventional / FHA / VA) is not available in the source file for Houston.
Resale vs. new construction by month
Financing mix by month
Financing mix data (cash / conventional / FHA / VA) is not available in the source file for Houston.
Dashboard 2 — Period comparisons
Section 1 · Year-over-year
Comparing Jul '26 to Jul '25
Median sales price
$359,000
▲ 1.3%
Jul '26 vs Jul '25
Total sales
4,322
▼ 3.6%
Jul '26 vs Jul '25
Days on market
38 days
▲ 5.6%
Jul '26 vs Jul '25
Active listings
24,598
▲ 18.8%
Jul '26 vs Jul '25
Months of inventory
5.7 mo
▲ 6.2%
Jul '26 vs Jul '25
CP/OLP ratio
95.5%
▼ 0.0%
Jul '26 vs Jul '25
Resale count
3,573
▼ 0.6%
Jul '26 vs Jul '25
New construction count
749
▼ 15.6%
Jul '26 vs Jul '25
Total sales, active listings, months of inventory & days on market
Median sales price & original list price
CP/OLP ratio
Resale vs. new construction
Financing mix
Financing mix data is not available in the source file for Houston.
Summary
| Metric | Jul '26 | Change | % Change |
|---|---|---|---|
| Median sales price | $359,000 | +$4,630 | +1.3% |
| Original list price | $375,000 | +$5,000 | +1.4% |
| Total sales | 4,322 | -160 | -3.6% |
| Days on market | 38 days | +2 | +5.6% |
| Active listings | 24,598 | +3,890 | +18.8% |
| Months of inventory | 5.7 mo | +0.3 mo | +6.2% |
| CP/OLP ratio | 95.5% | -0.0% | -0.0% |
| Resale count | 3,573 | -22 | -0.6% |
| New construction count | 749 | -138 | -15.6% |
Section 2 · Month-over-month
Comparing Jul '26 to Jun '26
Median sales price
$359,000
▼ 0.3%
Jul '26 vs Jun '26
Total sales
4,322
▼ 5.2%
Jul '26 vs Jun '26
Days on market
38 days
▲ 15.2%
Jul '26 vs Jun '26
Active listings
24,598
▲ 1.3%
Jul '26 vs Jun '26
Months of inventory
5.7 mo
▲ 6.8%
Jul '26 vs Jun '26
CP/OLP ratio
95.5%
▼ 0.3%
Jul '26 vs Jun '26
Resale count
3,573
▼ 6.9%
Jul '26 vs Jun '26
New construction count
749
▲ 4.2%
Jul '26 vs Jun '26
Total sales, active listings, months of inventory & days on market
Median sales price & original list price
CP/OLP ratio
Resale vs. new construction
Financing mix
Financing mix data is not available in the source file for Houston.
Summary
| Metric | Jul '26 | Change | % Change |
|---|---|---|---|
| Median sales price | $359,000 | $-1,000 | -0.3% |
| Original list price | $375,000 | +$0 | +0.0% |
| Total sales | 4,322 | -235 | -5.2% |
| Days on market | 38 days | +5 | +15.2% |
| Active listings | 24,598 | +309 | +1.3% |
| Months of inventory | 5.7 mo | +0.4 mo | +6.8% |
| CP/OLP ratio | 95.5% | -0.3% | -0.3% |
| Resale count | 3,573 | -265 | -6.9% |
| New construction count | 749 | +30 | +4.2% |
Section 3 · Three-way summary
| Metric | Jul '25 | Jun '26 | Jul '26 | vs. prior year | vs. prior month |
|---|---|---|---|---|---|
| Total sales | 4,482 | 4,557 | 4,322 | -160 (-3.6%) | -235 (-5.2%) |
| Median sales price | $354,370 | $360,000 | $359,000 | +$4,630 (+1.3%) | $-1,000 (-0.3%) |
| Original list price (median) | $370,000 | $375,000 | $375,000 | +$5,000 (+1.4%) | +$0 (+0.0%) |
| CP/OLP ratio | 95.6% | 95.8% | 95.5% | -0.0pp (-0.0%) | -0.3pp (-0.3%) |
| Days on market | 36 days | 33 days | 38 days | +2 days (+5.6%) | +5 days (+15.2%) |
| Active listings | 20,708 | 24,289 | 24,598 | +3,890 (+18.8%) | +309 (+1.3%) |
| Months of inventory | 5.4 mo | 5.3 mo | 5.7 mo | +0.3 mo (+6.2%) | +0.4 mo (+6.8%) |
| Resale % | 80.2% | 84.2% | 82.7% | +2.5pp (+3.1%) | -1.6pp (-1.8%) |
| New construction % | 19.8% | 15.8% | 17.3% | -2.5pp (-12.4%) | +1.6pp (+9.8%) |
| Cash % | 0.0% | 0.0% | 0.0% | +0.0pp (N/A) | +0.0pp (N/A) |
| Conventional % | 0.0% | 0.0% | 0.0% | +0.0pp (N/A) | +0.0pp (N/A) |
| FHA % | 0.0% | 0.0% | 0.0% | +0.0pp (N/A) | +0.0pp (N/A) |
| VA % | 0.0% | 0.0% | 0.0% | +0.0pp (N/A) | +0.0pp (N/A) |
Cash / conventional / FHA / VA financing percentages are not available in the source file for Houston.
Dashboard 3 — Year-over-year overlay
Total sales volume
Median sales price
Active listings
Months of inventory
Days on market
Resale vs. new construction
Financing mix — conventional & cash %
Financing mix data is not available in the source file for Houston.
Sales vs. 30-yr mortgage rate
Dashboard 4 — Sales by price tranche
Houston · price tranche summary
2025 full year sales
47,826
2025 sales (Jan–Jul)
28,348
2026 sales (Jan–Jul)
26,908
2025 full year
2026 year to date
Side-by-side comparison — overlapping months