DFW Real Estate Market Dashboard
Data through March 2026 · Updated monthly
Dashboard 1 — Full trend charts (Jan ’25 through Mar ’26)
Median sales price
Total sales volume + 3-month moving average
Active listings (bars, left axis) & months of inventory (line, right axis)
Days on market (CDOM) — green ≤55 · amber 56–70 · red 71+
Average financing mix (all months)
Resale vs new construction by month
Financing mix by month — stacked percentage
Dashboard 2 — Period comparisons · Mar ’25 / Feb ’26 / Mar ’26
Section 1 — Year-over-year: Mar ’25 vs Mar ’26
Sales, listings & CDOM
Median price & OLP
CP/OLP ratio
Resale vs new construction
Financing mix
Summary — Mar ’25 vs Mar ’26
| Metric | Mar ’25 | Mar ’26 | Change | % change |
|---|---|---|---|---|
| Total sales | 3,959 | 3,858 | ▼ 101 | −2.6% |
| Median sales price | $429,000 | $417,250 | ▲ $12,250 | +2.9% |
| Original list price | $445,000 | $435,000 | ▼ $10,000 | −2.2% |
| CP/OLP ratio | 94.7% | 95.7% | ▲ 0.9pp | +1.0% |
| Days on market | 32 | 34 | ▲ 2 | +6.3% |
| Active listings | 13,924 | 14,060 | ▲ 136 | +1.0% |
| Months of inventory | 4.15 | 3.64 | ▼ 0.51 | −12.3% |
| Resale count | 2,201 | 2,096 | ▼ 105 | −4.8% |
| New construction | 488 | 397 | ▼ 91 | −18.6% |
| Cash % | 17.8% | 17.3% | ▼ 0.5pp | −2.8% |
| Conventional % | 59.1% | 57.5% | ▼ 1.6pp | −2.7% |
| FHA % | 14.1% | 13.7% | ▼ 0.4pp | −2.9% |
| VA % | 5.1% | 7.1% | ▲ 1.9pp | +37.6% |
Section 2 — Month-over-month: Feb ’26 vs Mar ’26
Sales, listings & CDOM
Median price & OLP
CP/OLP ratio
Resale vs new construction
Financing mix
Summary — Feb ’26 vs Mar ’26
| Metric | Feb ’26 | Mar ’26 | Change | % change |
|---|---|---|---|---|
| Total sales | 2,983 | 3,858 | ▲ 875 | +29.3% |
| Median sales price | $410,000 | $417,250 | ▲ $7,250 | +1.8% |
| Original list price | $435,000 | $435,000 | — $0 | 0.0% |
| CP/OLP ratio | 93.9% | 95.7% | ▲ 1.8pp | +1.9% |
| Days on market | 56 | 34 | ▼ 22 | −39.3% |
| Active listings | 12,909 | 14,060 | ▲ 1,151 | +8.9% |
| Months of inventory | 4.33 | 3.64 | ▼ 0.68 | −15.8% |
| Resale count | 1,577 | 2,096 | ▲ 519 | +32.9% |
| New construction | 324 | 397 | ▲ 73 | +22.5% |
| Cash % | 19.6% | 17.3% | ▼ 2.4pp | −12.1% |
| Conventional % | 56.1% | 57.5% | ▲ 1.5pp | +2.6% |
| FHA % | 14.2% | 13.7% | ▼ 0.5pp | −3.3% |
| VA % | 5.9% | 7.1% | ▲ 1.2pp | +20.7% |
Section 3 — Three-way summary: Mar ’25 · Feb ’26 · Mar ’26
| Metric | Mar ’25 | Feb ’26 | Mar ’26 | vs prior year | vs prior month |
|---|---|---|---|---|---|
| Total sales | 3,959 | 2,983 | 3,858 | ▼ 101 (−2.6%) | ▲ 875 (+29.3%) |
| Median sales price | $429,000 | $410,000 | $417,250 | ▲ $12,250 (+2.9%) | ▲ $7,250 (+1.8%) |
| Original list price | $445,000 | $435,000 | $435,000 | ▼ $10,000 (−2.2%) | — $0 (0.0%) |
| CP/OLP ratio | 94.7% | 93.9% | 95.7% | ▲ 0.9pp (+1.0%) | ▲ 1.8pp (+1.9%) |
| Days on market | 32 | 56 | 34 | ▲ 2 (+6.3%) | ▼ 22 (−39.3%) |
| Active listings | 13,924 | 12,909 | 14,060 | ▲ 136 (+1.0%) | ▲ 1,151 (+8.9%) |
| Months of inventory | 4.15 | 4.33 | 3.64 | ▼ 0.51 (−12.3%) | ▼ 0.68 (−15.8%) |
| Resale count | 2,201 | 1,577 | 2,096 | ▼ 105 (−4.8%) | ▲ 519 (+32.9%) |
| Resale % | 81.8% | 82.9% | 84.1% | ▲ 2.3pp | ▲ 1.2pp |
| New construction | 488 | 324 | 397 | ▼ 91 (−18.6%) | ▲ 73 (+22.5%) |
| New construction % | 18.2% | 17.1% | 15.9% | ▼ 2.3pp | ▼ 1.2pp |
| Cash % | 17.8% | 19.6% | 17.3% | ▼ 0.5pp | ▼ 2.4pp |
| Conventional % | 59.1% | 56.1% | 57.5% | ▼ 1.6pp | ▲ 1.5pp |
| FHA % | 14.1% | 14.2% | 13.7% | ▼ 0.4pp | ▼ 0.5pp |
| VA % | 5.1% | 5.9% | 7.1% | ▲ 1.9pp | ▲ 1.2pp |
Dashboard 3 — Year-over-year overlay · 2025 vs 2026
Total sales volume — grouped by month
Median sales price — both years
Active listings
Months of inventory
Days on market (CDOM)
Resale vs new construction — four series
Conventional & cash financing % — four lines
Total sales vs 30-yr mortgage rate
Dashboard 4 — Sales by price tranche
2025 full year — all 12 months by price tranche
2026 year to date — Jan through Mar
Side-by-side comparison — Jan through Mar, 2025 vs 2026
DFW Real Estate Market Dashboard · Data through March 2026 · Charts powered by Chart.js